Start with a 15-day free trial to experience all features with no cost. Once you sign up, we will email you the current monthly pricing plan, including any active offers. No credit card required. No commitment necessary.
Resequenced chart with core features for all plans, usage limits, and add-ons. Teleconsultation removed as requested.
Feature | Freemium – Basic Starter | Professional | Enterprise |
---|---|---|---|
Included Users / Per-User Pricing | 1 user included No extra users |
1 user included +₹199 per additional user |
3 users included +₹149 per additional user |
Patient Records Limit | 50 active patients | Up to 2,000 active patients | Unlimited |
Core Clinic Management (all plans) | Patient Records, Treatments, Invoices, Receipts, Prescriptions | ||
Document Storage Limit | 200 MB total | 5 GB total | 20 GB total |
Appointments | Manual & basic online booking | Advanced booking + recurring appointments | Advanced booking + multi-branch support |
Analytics & Reports | Basic daily summary | Advanced reports | Advanced + custom dashboards |
Payments | — | Online payment collection | Online + POS integration |
Branches | 1 | 1–3 | Unlimited |
SMS Reminders | 20 / month (with branding) | 200 / month (no branding) | 500 / month (no branding) |
WhatsApp Reminders | 10 / month (with branding) | 100 / month (no branding) | 1,000 / month (no branding) |
Email Reminders | 100 / month (with branding) | 1,000 / month (no branding) | 5,000 / month (no branding) |
Website Package (Add-on) | — | ₹499 / month or ₹4,999 / year | ₹499 / month or ₹4,999 / year |
Patient Portal (Add-on) | — | ₹499 / month or ₹4,999 / year | ₹499 / month or ₹4,999 / year |
Patient Self‑Check‑In Kiosk (Add-on) | — | ₹799 / month or ₹8,499 / year | ₹799 / month or ₹8,499 / year |
Lab Work Management | Add-on | Add-on | Included |
Inventory Management | Add-on | Add-on | Included |
CRM (Lead & Follow-Up) | Add-on | Add-on | Included |
Custom Branding | — | Included | Included |
Integrations | — | Accounting, marketing | Custom API + CRM integration |
Support | Email only | Priority support | Dedicated account manager |
Service | Cost per Extra Unit |
---|---|
SMS Reminder | ₹0.35 per SMS |
WhatsApp Reminder | ₹0.65 per message |
Email Reminder | ₹0.10 per email |
Document Storage | ₹50 per extra GB / month |
Prices are INR & exclude taxes. Limits reset monthly. Branding is removed starting from Professional.
Secure, digital storage for all patient information on cloud servers.
Maintain complete, accurate treatment history for each patient.
Instantly generate clear and printable prescriptions.
Simplify scheduling and manage multiple cabins or chairs efficiently.
Organize and monitor patient queues and walk-ins effectively.
Automatically send appointment reminders and updates to patients.
Manage doctors, staff, and user access with role-based permissions.
Access performance reports, financial summaries, and analytics.
Digitally store important records and documents securely.
Track and manage laboratory workflows and results with ease.
Monitor clinic expenses and operational costs in real time.
Oversee transactions across multiple bank accounts.
Track medical and clinic inventory to avoid stock shortages.
Gain insights into appointments, revenues, and overall clinic activity.
Assign specific roles and access levels for better control and data security.